Showing 20 items of 101 total
| Pic. | Game | Publisher | Year Published | Age | Players | Details | Store | Rules |
|---|---|---|---|---|---|---|---|---|
| Happy Landing | Transogram | 1938 | Details | - | ||||
| Happy Little Train Game, The | Milton Bradley | 1957 | 5 to 12 | 2 to 4 | Details | - | ||
| Hardy Boys Game, The | Milton Bradley | 1969 | 6 to 12 | 2 to 4 | Details | - | ||
| Hardy Boys Mystery Game - The Secret of Thunder Mountain | Parker Brothers | 1978 | 7 to 14 | 2 to 4 | Details | - | ||
| Hardy Boys Treasure Game | Parker Brothers | 1957 | 2 to 4 | Details | - | |||
| Hardy Boys Treasure Game | Parker Brothers | 1960 | 2 to 4 | Details | - | |||
| Harry Potter Levitating Challenge |
Mattel | 2001 | Details | - | ||||
![]() |
Harry Potter Polyjuice Potion Maker |
Mattel | 2002 | Details | - | |||
![]() |
Harry Potter Sorcerer's Stone |
Mattel | 2000 | Details | - | |||
| Harvest Time | Family Pastimes | 1980 | 3 to 7 | Details | - | |||
| Harvest Time | Family Pastimes | 1980 | Details | - | ||||
| Haunted House | Ideal | 1962 | Details | - | ||||
| Haunted Mansion | Lakeside | 1975 | 5 & Up | Details | - | |||
| Have Gun Will Travel | Parker Brothers | 1959 | 2 to 4 | Details | - | |||
| Hawaii Five-O | Remco | 1968 | 2 to 4 | Details | - | |||
| Headache | Milton Bradley | 1986 | 5 to Adult | 2 to 4 | Details | - | ||
| Headache | Kohner | 1968 | Details | - | ||||
![]() |
Headache | Coleco | 1977 | Details | - | |||
| Heads Up | Hasbro | 2000 | 5 and Up | 1 or More | Details | - | ||
| Hearsay | WHSmith (Game Talk) | ???? | 12 + | 3 to 6 | Details | - |
Page 2 of 6



